AMC
REBEL 69 290
BUICK
CENTURY 54 - 56 322
ELECTRA 64 300
ESTATE WAGON 64 300
GRAN SPORT 65 - 66 300
GRAN SPORT 65 - 66 340
LE SABRE 64 - 66 300
LE SABRE 64 - 66 340
MOTORTEILE 37 - 66 215
MOTORTEILE 37 - 66 248
MOTORTEILE 37 - 66 263
MOTORTEILE 37 - 66 300
MOTORTEILE 37 - 66 320
MOTORTEILE 37 - 66 322
MOTORTEILE 37 - 66 340
ROADMASTER 41 - 56 320
ROADMASTER 41 - 56 322
SKYLARK 54 - 66 215
SKYLARK 54 - 66 225
SKYLARK 54 - 66 300
SKYLARK 54 - 66 322
SKYLARK 54 - 66 340
SPECIAL 41 - 66 198
SPECIAL 41 - 66 215
SPECIAL 41 - 66 225
SPECIAL 41 - 66 248
SPECIAL 41 - 66 263
SPECIAL 41 - 66 264
SPECIAL 41 - 66 300
SPECIAL 41 - 66 322
SPECIAL 41 - 66 340
SUPER 40 - 56 248
SUPER 40 - 56 263
SUPER 40 - 56 322
CADILLAC
COMMERCIAL 49 - 55 331
DE VILLE 49 - 55 331
ELDORADO 53 - 55 331
FLEETWOOD 49 - 55 331
MOTORTEILE 37 - 55 331
MOTORTEILE 37 - 55 346
SERIE 60 37 - 55 331
SERIE 60 37 - 55 346
SERIE 61 41 - 51 331
SERIE 61 41 - 51 346
SERIE 62 40 - 55 331
SERIE 62 40 - 55 346
SERIE 75 37 - 55 331
SERIE 75 37 - 55 346
CHEVROLET
3100 PICKUP 46 - 59 216
3100 PICKUP 46 - 59 235
3100 PICKUP 46 - 59 265
3100 PICKUP 46 - 59 283
3200 PICKUP 55 - 59 235
3200 PICKUP 55 - 59 265
3200 PICKUP 55 - 59 283
3600 PICKUP 47 - 59 216
3600 PICKUP 47 - 59 235
3600 PICKUP 47 - 59 265
3600 PICKUP 47 - 59 283
BEL AIR 50 - 62 216
BEL AIR 50 - 62 235
BEL AIR 50 - 62 236
BEL AIR 50 - 62 265
BISCAYNE 58 - 60 235
C10 PICKUP 60 - 63 235
C10 PICKUP 60 - 63 283
C20 PICKUP 60 - 63 235
C20 PICKUP 60 - 63 283
CORVETTE 53 - 61 235
CORVETTE 53 - 61 265
CORVETTE 53 - 61 283
FLEETLINE 41 - 52 216
FLEETMASTER 46 - 48 216
IMPALA 58 - 62 235
IMPALA 58 - 62 283
K10 PICKUP 60 - 63 235
K10 PICKUP 60 - 63 283
K20 PICKUP 60 - 63 235
K20 PICKUP 60 - 63 283
MASTER 38 216
MASTER 85 39 - 40 216
MASTER DELUXE 38 - 42 216
MOTORTEILE-PKW 38 - 52 216
NOMAD 55 - 61 235
NOMAD 55 - 61 265
NOMAD 55 - 61 283
SEDAN DELIVERY 49 - 52 216
SPECIAL DELUXE 40 - 46 216
STYLELINE 49 - 52 216
STYLELINE 49 - 52 235
STYLEMASTER SER 46 - 48 216
SUBURBAN 47 - 52 216
TRUCK 38 - 46 216
TWO-TEN 53 - 57 216
TWO-TEN 53 - 57 235
TWO-TEN 53 - 57 265
JEEPĀ®
CJ5 59 - 74 134F
CJ5 59 - 74 304-H
WAGONEER 72 360
OLDSMOBILE
88 50 - 66 303
88 50 - 66 324
88 50 - 66 330
88 50 - 66 394
88 50 - 66 425
98 50 - 69 303
98 50 - 69 324
98 50 - 69 394
98 50 - 69 425
98 50 - 69 455
CUTLASS 61 - 66 215
CUTLASS 61 - 66 225
CUTLASS 61 - 66 330
CUTLASS 61 - 66 400
DYNAMIC 61 - 62 394
DYNAMIC 88 62 394
F-85 61 - 66 215
F-85 61 - 66 330
F85 61 - 66 215
F85 61 - 66 330
MOTORTEILE 49 - 63 215
MOTORTEILE 49 - 63 303
STARFIRE 62 394
TORONADO 66 - 73
STUDEBAKER
GOLDEN HAWK 58 289