CADILLAC
COMMERCIAL 77 - 84 368-9
COMMERCIAL 77 - 84 425-T
DE VILLE 76 - 81 368-9
DE VILLE 76 - 81 425-T
DE VILLE 76 - 81 500-S
ELDORADO 76 - 81 350-8
ELDORADO 76 - 81 350-B
ELDORADO 76 - 81 368-9
ELDORADO 76 - 81 425-T
ELDORADO 76 - 81 500-S
FLEETWOOD 76 - 84 368-9
FLEETWOOD 76 - 84 425-T
FLEETWOOD 76 - 84 500-S
MOTORTEILE 77 - 84 368-9
MOTORTEILE 77 - 84 425-T
SERIE 75 79 425-T
SEVILLE 75 - 81 350-B
SEVILLE 75 - 81 350-R
SEVILLE 75 - 81 368-9
CHEVROLET
C10 PICKUP 61 - 69 261
C10 PICKUP 61 - 69 283
C10 PICKUP 61 - 69 292
C10 PICKUP 61 - 69 327
C10 PICKUP 61 - 69 348
C10 PICKUP 61 - 69 396
C10 SUBURBAN 67 - 69 283
C10 SUBURBAN 67 - 69 292
C10 SUBURBAN 67 - 69 327
C10 SUBURBAN 67 - 69 396
C20 PICKUP 60 - 69 261
C20 PICKUP 60 - 69 283
C20 PICKUP 60 - 69 292
C20 PICKUP 60 - 69 327
C20 PICKUP 60 - 69 348
C20 PICKUP 60 - 69 396
C20 SUBURBAN 67 - 69 283
C20 SUBURBAN 67 - 69 292
C20 SUBURBAN 67 - 69 327
C20 SUBURBAN 67 - 69 396
K10 PICKUP 60 - 69 261
K10 PICKUP 60 - 69 283
K10 PICKUP 60 - 69 292
K10 PICKUP 60 - 69 327
K10 PICKUP 60 - 69 348
K10 PICKUP 60 - 69 396
K10 SUBURBAN 67 - 69 283
K10 SUBURBAN 67 - 69 292
K10 SUBURBAN 67 - 69 327
K10 SUBURBAN 67 - 69 396
K20 PICKUP 60 - 69 261
K20 PICKUP 60 - 69 283
K20 PICKUP 60 - 69 292
K20 PICKUP 60 - 69 327
K20 PICKUP 60 - 69 348
K20 PICKUP 60 - 69 396
K20 SUBURBAN 67 - 69 283
K20 SUBURBAN 67 - 69 292
K20 SUBURBAN 67 - 69 327
K20 SUBURBAN 67 - 69 396
CHRYSLER®
300 SERIE 58 392
IMPERIAL 58 - 59 392
IMPERIAL 58 - 59 413
NEWPORT 58 392
DODGE
A100 67 318
B100/150 VAN 71 - 77 198
B100/150 VAN 71 - 77 225
B100/150 VAN 71 - 77 225-B
B100/150 VAN 71 - 77 318
B100/150 VAN 71 - 77 318-E
B100/150 VAN 71 - 77 360
B100/150 VAN 71 - 77 360-F
B200/250 VAN 77
D100/150 PICKUP 60 - 81 170
D100/150 PICKUP 60 - 81 198
D100/150 PICKUP 60 - 81 225
D100/150 PICKUP 60 - 81 225-E
D100/150 PICKUP 60 - 81 230
D100/150 PICKUP 60 - 81 313
D100/150 PICKUP 60 - 81 318
D100/150 PICKUP 60 - 81 318-P
D100/150 PICKUP 60 - 81 318-R
D100/150 PICKUP 60 - 81 360
D100/150 PICKUP 60 - 81 360-F
D100/150 PICKUP 60 - 81 360-S
D100/150 PICKUP 60 - 81 360-T
D100/150 PICKUP 60 - 81 383
D100/150 PICKUP 60 - 81 400
D100/150 PICKUP 60 - 81 440
D200/250 PICKUP 67 - 76 225
D200/250 PICKUP 67 - 76 318
D200/250 PICKUP 67 - 76 360
D200/250 PICKUP 67 - 76 383
D200/250 PICKUP 67 - 76 400
D200/250 PICKUP 67 - 76 440
RAMCHARGER 77 360-F
W200/250 PICKUP 69 - 76
W200/250 PICKUP 69 - 76 225
W200/250 PICKUP 69 - 76 383
FORD
COUNTRY SQUIRE 64 - 66 240
COUNTRY SQUIRE 64 - 66 390
COUNTRY SQUIRE 64 - 66 427
COUNTRY SQUIRE 64 - 66 428
E100/150 VAN 70 - 72 170
E100/150 VAN 70 - 72 240
E100/150 VAN 70 - 72 302
E200 VAN 68 - 72 170
E200 VAN 68 - 72 240
E200 VAN 68 - 72 302
ECONOLINE 62 - 65 144
ECONOLINE 62 - 65 170
ECONOLINE 62 - 65 240
F100/150 PICKUP 64 - 73 223
F100/150 PICKUP 64 - 73 292
F100/150 PICKUP 64 - 73 300
F100/150 PICKUP 64 - 73 302
F100/150 PICKUP 64 - 73 352
F100/150 PICKUP 64 - 73 360
F100/150 PICKUP 64 - 73 390
F250 PICKUP 61 - 73 240
F250 PICKUP 61 - 73 262
F250 PICKUP 61 - 73 292
F250 PICKUP 61 - 73 300
F250 PICKUP 61 - 73 332
F250 PICKUP 61 - 73 352
F250 PICKUP 61 - 73 360
F250 PICKUP 61 - 73 361
F250 PICKUP 61 - 73 390
F350 PICKUP 61 - 73 262
F350 PICKUP 61 - 73 300
F350 PICKUP 61 - 73 352
F350 PICKUP 61 - 73 360
F350 PICKUP 61 - 73 390
FAIRLANE 62 - 67 170
FAIRLANE 62 - 67 200
FAIRLANE 62 - 67 221
FAIRLANE 62 - 67 223
FAIRLANE 62 - 67 260
FAIRLANE 62 - 67 289
FAIRLANE 62 - 67 427
FALCON 63 - 65 144
FALCON 63 - 65 170
FALCON 63 - 65 200
FALCON 63 - 65 260
FALCON 63 - 65 289
GALAXIE 62 - 67 223
GALAXIE 62 - 67 240
GALAXIE 62 - 67 260
GALAXIE 62 - 67 289
GALAXIE 62 - 67 292
GALAXIE 62 - 67 352
GALAXIE 62 - 67 390
GALAXIE 62 - 67 406
GALAXIE 62 - 67 427
GALAXIE 62 - 67 428
MUSTANG 64 - 65 170-U
MUSTANG 64 - 65 200-T
MUSTANG 64 - 65 260-F
MUSTANG 64 - 65 289
MUSTANG 64 - 65 289-A
MUSTANG 64 - 65 289-C
MUSTANG 64 - 65 289-D
MUSTANG 64 - 65 289-K
RANCH WAGON 62 - 69 170
RANCH WAGON 62 - 69 200
RANCH WAGON 62 - 69 221
RANCH WAGON 62 - 69 223
RANCH WAGON 62 - 69 240
RANCH WAGON 62 - 69 250
RANCH WAGON 62 - 69 260
RANCH WAGON 62 - 69 289
RANCH WAGON 62 - 69 292
RANCH WAGON 62 - 69 302
RANCH WAGON 62 - 69 351
RANCH WAGON 62 - 69 352
RANCH WAGON 62 - 69 390
RANCH WAGON 62 - 69 406
RANCH WAGON 62 - 69 427
RANCH WAGON 62 - 69 428
RANCH WAGON 62 - 69 429
THUNDERBIRD 62 - 66 390
THUNDERBIRD 62 - 66 428
MERCURY
COMET 63 - 64 144-S
COMET 63 - 64 170-U
COMET 63 - 64 260-F
MONTEREY 62 - 65 223
MONTEREY 62 - 65 292
MONTEREY 62 - 65 352
MONTEREY 62 - 65 390
MONTEREY 62 - 65 390-Y
MONTEREY 62 - 65 390-Z
MONTEREY 62 - 65 406
MONTEREY 62 - 65 427-R
PLYMOUTH
BELVEDERE 58 - 59 317
BELVEDERE 58 - 59 318
BELVEDERE 58 - 59 350
BELVEDERE 58 - 59 360
BELVEDERE 58 - 59 361